Continuous power supply with 100% DG backup, external lighting along roads and common areas
Fire extinguishers, fire sprinklers with tap-off, fire alarm and detection system in common areas
CCTV surveillance system
2 High speed elevators
Items | Specifications |
---|---|
Floor To Floor Height | 3.25m |
Design Loads | 4.0 KN/Sq.M. (Server Room – 10 KN /Sq.M.) |
Flooring | In Tenant / Occupant Scope |
Wall Finish | In Tenant / Occupant Scope |
Sprinklers | Provided In Common Area And Offices As Per Statutory Norms |
Electrical Load | 10KVA Per 1000 Sq.Ft.(Of Carpet Area) |
D.G. Back Up | 100% D.G Back Up (60% Diversity) |
AC Gantry & Toilet Door | Laminated Flush Door |
External Facade | DGU Glass / 2 Coat Sand Faced External Grade Plaster With Texture Paint |
A C Gantry Louvers | Aluminum Powder Coated Fins |
Window Sill | Black Granite |
Items | Specifications |
---|---|
Toilets Per Floor | |
His | 2nos. And 4 Urinals |
Her | 3 Nos. |
Waterproofing In Office Toilets | Chemical And Brick Batt Waterproofing |
Toilets Flooring | 600mm X 600mm Anti-skid Tiles |
Toilet Wall Cladding | 600mm X 600mm (Till Ceiling Level) |
Toilets Ceiling | Grid Ceiling |
Toilets Door Frame | Wooden Door Frame |
Window Sill | Black Granite |
Sanitary & C P Fittings | Wash Basin, Wall Hung WC, Green Certified |
Items | Specifications |
---|---|
Parking Level – Floor To Floor Height |
|
External Masonry | AAC Blocks |
External Plaster | 2 Coats Sand Faced Plaster |
Waterproofing At Basement Raft / Walls | Box Type Waterproofing |
Waterproofing Terraces | Chemical Waterproofing & Brick Batt |
Main Lobby Flooring | Designer Flooring |
Main Lobby Area Wall Cladding | Designer Wall Cladding |
Lobby Area Lift Cladding | Designer Wall Cladding |
Flooring In Staircase | Kota Finished |
External Driveways | Short Blasted Paver Blocks |
Electric Details | Specifications |
---|---|
Source Of Power Supply | Maharashtra State Electricity Distribution Company Limited (M.S.E.D.C.L.) |
Connected Load | 2000 Kw |
Demand Load | 1550 Kva |
Transformer | 3 Nos. Of 630 Kva |
Dg Set As Power Backup During Operation Phase |
|
Make | Cummins / Kirloskar (CPCB II) |
Dg Specifications |
|